FIDE World Chess Championship cycle |
[ Competition summary || West European zonal | Soviet zonal | East European zonal | US zonal | Canadian zonal | Central American zonal | South American zonal || Interzonal || Candidates || WCh match | WCh rematch ]
<< [ Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th || Information ] >>
Crosstable
pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | pts | + | = | - |
⇑ 1. | GM Smyslov, Vassily | | ● | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 11½ | 6 | 11 | 1 |
2. | GM Keres, Paul | | ½ | ½ | ● | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 10 | 3 | 14 | 1 |
| GM Szabó, László | | ½ | ½ | ½ | ½ | ● | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 9½ | 3 | 13 | 2 |
| GM Spassky, Boris | | 1 | ½ | ½ | ½ | 0 | ½ | ● | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 9½ | 3 | 13 | 2 |
| GM Petrosian, Tigran | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ● | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 9½ | 3 | 13 | 2 |
| GM Bronstein, David | | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ● | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 9½ | 4 | 11 | 3 |
| GM Geller, Efim | | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 0 | ● | 1 | 1 | ½ | 1 | 1 | ½ | 9½ | 6 | 7 | 5 |
| GM Filip, Miroslav | | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ● | 1 | 0 | ½ | 1 | 8 | 4 | 8 | 6 |
| GM Panno, Oscar | | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ● | 1 | ½ | 8 | 2 | 12 | 4 |
| GM Pilnik, Herman | | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ● | 5 | 1 | 8 | 9 |
Round by round results
1st round 27th March |
GM Filip, Miroslav | | ½ - ½ | | GM Spassky, Boris |
GM Geller, Efim | | 1 - 0 | | GM Petrosian, Tigran |
GM Keres, Paul | | ½ - ½ | | GM Bronstein, David |
GM Panno, Oscar | | 1 - 0 | | GM Pilnik, Herman |
GM Smyslov, Vassily | | ½ - ½ | | GM Szabó, László |
Geller, Panno 1; Smyslov, Keres, Szabó, Spassky, Bronstein, Filip ½; Petrosian, Pilnik 0; |
2nd round 28th March |
GM Geller, Efim | | 0 - 1 | | GM Smyslov, Vassily |
GM Petrosian, Tigran | | 0 - 1 | | GM Bronstein, David |
GM Pilnik, Herman | | ½ - ½ | | GM Filip, Miroslav |
GM Spassky, Boris | | ½ - ½ | | GM Keres, Paul |
GM Szabó, László | | ½ - ½ | | GM Panno, Oscar |
Smyslov, Bronstein, Panno 1½; Keres, Szabó, Spassky, Geller, Filip 1; 9. Pilnik ½; Petrosian 0; |
3rd round 30th March |
GM Bronstein, David | | ½ - ½ | | GM Spassky, Boris |
GM Filip, Miroslav | | 1 - 0 | | GM Szabó, László |
GM Keres, Paul | | 1 - 0 | | GM Pilnik, Herman |
GM Panno, Oscar | | ½ - ½ | | GM Geller, Efim |
GM Smyslov, Vassily | | ½ - ½ | | GM Petrosian, Tigran |
Smyslov, Keres, Bronstein, Filip, Panno 2; Spassky, Geller 1½; 8. Szabó 1; Petrosian, Pilnik ½; |
4th round 31st March |
GM Geller, Efim | | 1 - 0 | | GM Filip, Miroslav |
GM Petrosian, Tigran | | ½ - ½ | | GM Spassky, Boris |
GM Pilnik, Herman | | ½ - ½ | | GM Bronstein, David |
GM Smyslov, Vassily | | 1 - 0 | | GM Panno, Oscar |
GM Szabó, László | | ½ - ½ | | GM Keres, Paul |
1. Smyslov 3; Keres, Bronstein, Geller 2½; Spassky, Filip, Panno 2; 8. Szabó 1½; Petrosian, Pilnik 1; |
5th round 2nd April |
GM Bronstein, David | | ½ - ½ | | GM Szabó, László |
GM Filip, Miroslav | | ½ - ½ | | GM Smyslov, Vassily |
GM Keres, Paul | | ½ - ½ | | GM Geller, Efim |
GM Panno, Oscar | | ½ - ½ | | GM Petrosian, Tigran |
GM Spassky, Boris | | ½ - ½ | | GM Pilnik, Herman |
1. Smyslov 3½; Keres, Bronstein, Geller 3; Spassky, Filip, Panno 2½; 8. Szabó 2; Petrosian, Pilnik 1½; |
6th round 4th April |
GM Geller, Efim | | ½ - ½ | | GM Bronstein, David |
GM Panno, Oscar | | 0 - 1 | | GM Filip, Miroslav |
GM Petrosian, Tigran | | 1 - 0 | | GM Pilnik, Herman |
GM Smyslov, Vassily | | ½ - ½ | | GM Keres, Paul |
GM Szabó, László | | 1 - 0 | | GM Spassky, Boris |
1. Smyslov 4; Keres, Bronstein, Geller, Filip 3½; 6. Szabó 3; Spassky, Petrosian, Panno 2½; Pilnik 1½; |
7th round 5th April |
GM Bronstein, David | | ½ - ½ | | GM Smyslov, Vassily |
GM Filip, Miroslav | | 0 - 1 | | GM Petrosian, Tigran |
GM Keres, Paul | | 1 - 0 | | GM Panno, Oscar |
GM Pilnik, Herman | | 1 - 0 | | GM Szabó, László |
GM Spassky, Boris | | 0 - 1 | | GM Geller, Efim |
Smyslov, Keres, Geller 4½; 4. Bronstein 4; Petrosian, Filip 3½; 7. Szabó 3; Spassky, Panno, Pilnik 2½; |
8th round 9th April |
GM Filip, Miroslav | | ½ - ½ | | GM Keres, Paul |
GM Geller, Efim | | 1 - 0 | | GM Pilnik, Herman |
GM Panno, Oscar | | ½ - ½ | | GM Bronstein, David |
GM Petrosian, Tigran | | ½ - ½ | | GM Szabó, László |
GM Smyslov, Vassily | | 0 - 1 | | GM Spassky, Boris |
1. Geller 5½; 2. Keres 5; Smyslov, Bronstein 4½; Petrosian, Filip 4; Szabó, Spassky 3½; 9. Panno 3; Pilnik 2½; |
9th round 11th April |
GM Bronstein, David | | 1 - 0 | | GM Filip, Miroslav |
GM Keres, Paul | | ½ - ½ | | GM Petrosian, Tigran |
GM Pilnik, Herman | | ½ - ½ | | GM Smyslov, Vassily |
GM Spassky, Boris | | ½ - ½ | | GM Panno, Oscar |
GM Szabó, László | | ½ - ½ | | GM Geller, Efim |
1. Geller 6; Keres, Bronstein 5½; 4. Smyslov 5; 5. Petrosian 4½; Szabó, Spassky, Filip 4; 9. Panno 3½; Pilnik 3; |
10th round 14th April |
GM Bronstein, David | | 0 - 1 | | GM Keres, Paul |
GM Petrosian, Tigran | | 1 - 0 | | GM Geller, Efim |
GM Pilnik, Herman | | ½ - ½ | | GM Panno, Oscar |
GM Spassky, Boris | | ½ - ½ | | GM Filip, Miroslav |
GM Szabó, László | | ½ - ½ | | GM Smyslov, Vassily |
1. Keres 6½; 2. Geller 6; Smyslov, Petrosian, Bronstein 5½; Szabó, Spassky, Filip 4½; 9. Panno 4; Pilnik 3½; |
11th round 16th April |
GM Bronstein, David | | ½ - ½ | | GM Petrosian, Tigran |
GM Filip, Miroslav | | 1 - 0 | | GM Pilnik, Herman |
GM Keres, Paul | | ½ - ½ | | GM Spassky, Boris |
GM Panno, Oscar | | ½ - ½ | | GM Szabó, László |
GM Smyslov, Vassily | | 1 - 0 | | GM Geller, Efim |
1. Keres 7; 2. Smyslov 6½; Petrosian, Bronstein, Geller 6; 6. Filip 5½; Szabó, Spassky 5; 9. Panno 4½; Pilnik 3½; |
12th round 18th April |
GM Geller, Efim | | 1 - 0 | | GM Panno, Oscar |
GM Petrosian, Tigran | | ½ - ½ | | GM Smyslov, Vassily |
GM Pilnik, Herman | | ½ - ½ | | GM Keres, Paul |
GM Spassky, Boris | | 1 - 0 | | GM Bronstein, David |
GM Szabó, László | | ½ - ½ | | GM Filip, Miroslav |
1. Keres 7½; Smyslov, Geller 7; 4. Petrosian 6½; Spassky, Bronstein, Filip 6; 8. Szabó 5½; 9. Panno 4½; Pilnik 4; |
13th round 19th April |
GM Bronstein, David | | 1 - 0 | | GM Pilnik, Herman |
GM Filip, Miroslav | | 0 - 1 | | GM Geller, Efim |
GM Keres, Paul | | ½ - ½ | | GM Szabó, László |
GM Panno, Oscar | | ½ - ½ | | GM Smyslov, Vassily |
GM Spassky, Boris | | ½ - ½ | | GM Petrosian, Tigran |
Keres, Geller 8; 3. Smyslov 7½; Petrosian, Bronstein 7; 6. Spassky 6½; Szabó, Filip 6; 9. Panno 5; Pilnik 4; |
14th round 21st April |
GM Geller, Efim | | ½ - ½ | | GM Keres, Paul |
GM Petrosian, Tigran | | ½ - ½ | | GM Panno, Oscar |
GM Pilnik, Herman | | 0 - 1 | | GM Spassky, Boris |
GM Smyslov, Vassily | | 1 - 0 | | GM Filip, Miroslav |
GM Szabó, László | | ½ - ½ | | GM Bronstein, David |
Smyslov, Keres, Geller 8½; Spassky, Petrosian, Bronstein 7½; 7. Szabó 6½; 8. Filip 6; 9. Panno 5½; Pilnik 4; |
15th round 24th April |
GM Bronstein, David | | 1 - 0 | | GM Geller, Efim |
GM Filip, Miroslav | | 0 - 1 | | GM Panno, Oscar |
GM Keres, Paul | | ½ - ½ | | GM Smyslov, Vassily |
GM Pilnik, Herman | | ½ - ½ | | GM Petrosian, Tigran |
GM Spassky, Boris | | ½ - ½ | | GM Szabó, László |
Smyslov, Keres 9; Bronstein, Geller 8½; Spassky, Petrosian 8; 7. Szabó 7; 8. Panno 6½; 9. Filip 6; Pilnik 4½; |
16th round 25th April |
GM Geller, Efim | | ½ - ½ | | GM Spassky, Boris |
GM Panno, Oscar | | ½ - ½ | | GM Keres, Paul |
GM Petrosian, Tigran | | ½ - ½ | | GM Filip, Miroslav |
GM Smyslov, Vassily | | 1 - 0 | | GM Bronstein, David |
GM Szabó, László | | 1 - 0 | | GM Pilnik, Herman |
1. Smyslov 10; 2. Keres 9½; 3. Geller 9; Spassky, Petrosian, Bronstein 8½; 7. Szabó 8; 8. Panno 7; 9. Filip 6½; Pilnik 4½; |
17th round 28th April |
GM Bronstein, David | | ½ - ½ | | GM Panno, Oscar |
GM Keres, Paul | | 0 - 1 | | GM Filip, Miroslav |
GM Pilnik, Herman | | ½ - ½ | | GM Geller, Efim |
GM Spassky, Boris | | ½ - ½ | | GM Smyslov, Vassily |
GM Szabó, László | | ½ - ½ | | GM Petrosian, Tigran |
1. Smyslov 10½; Keres, Geller 9½; Spassky, Petrosian, Bronstein 9; 7. Szabó 8½; Filip, Panno 7½; Pilnik 5; |
18th round 30th April |
GM Filip, Miroslav | | ½ - ½ | | GM Bronstein, David |
GM Geller, Efim | | 0 - 1 | | GM Szabó, László |
GM Panno, Oscar | | ½ - ½ | | GM Spassky, Boris |
GM Petrosian, Tigran | | ½ - ½ | | GM Keres, Paul |
GM Smyslov, Vassily | | 1 - 0 | | GM Pilnik, Herman |
1. Smyslov 11½; 2. Keres 10; Szabó, Spassky, Petrosian, Bronstein, Geller 9½; Filip, Panno 8; Pilnik 5; |
Information